

| Processor | Intel Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache |
| AI PC Category | AI PC, AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 2x 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with E-shutter |
| Battery | 84Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Per-key RGB Backlit, Arabic |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 361.7 x 263.4 x 15.9-17.9 mm (14.24 x 10.37 x 0.63-0.70 inches) |
| Weight | Less than 2.0 kg (4.52 lbs) |
| Case Color | Glacier White |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Anodize Electrophoresis Deposition |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Arabic / English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit Docking for Legion 7 16IAX10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 83KY001NAX |
| Machine Type | 83KY |
| Region | MEA |
| Country/Region | UAE |
| TopSeller | No |
| EAN / UPC / JAN | 198158228725 |