

| Intel Form Factor | ATX12V |
| PFC Type | Active PFC |
| ATX Standard | ATX 3.1 |
| Dimensions | 175 x 150 x 86 mm |
| Efficiency | 80Plus Platinum |
| Protection Features | OPP / OVP / UVP / SCP / OCP / OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 220-240Vac |
| DC Output Voltage | +3.3V, +5V, +12V, -12V, +5Vsb |
| Maximum Load | 25A, 25A, 250A, 0.8A, 3A |
| Combined Load | 130W, 130W, 3000W, 9.6W, 15W |
| Total Output | 3000W |
| Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCIE 5.1 16-pin x 4 PCIE 6+2-pin x 4 SATA x 12 PERIPHERAL x 3 |
| Package Contents |