

| Model | TUF Gaming 850W Gold |
| Intel Form Factor | ATX12V |
| PFC Type | Active PFC |
| ATX Standard | ATX 3.0 |
| Dimensions | 150 x 150 x 86 mm |
| Efficiency | 80Plus Gold |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100-240Vac |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
| Maximum Load | 25A 25A 70.8A 0.8A 3A |
| Combined Load | 130W 130W 850W 9.6W 15W |
| Total Output | 850W |
| Cable Connectors |
|
| Package Contents |
|
| Weight | 2.38kg (single PSU) |
| 0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load |